
| Marlborough to Boston via Southborough and Framingham | ||
| Monday to Friday | ||
| Departs (towards Boston) | Morning | |
| Marlborough, Main & Newton Sts. | 6:30am | |
| Southborough Center | 6:40am | |
| Framingham, Rte.9 Park & Ride | 6:52am | |
| Stuart & Dartmouth Sts. | 7:35am | |
| Transp. Bldg. (Charles St. Entrance) | 7:40am | |
| State House | 7:45am | |
| Park Street Station | 7:47am | |
| South Station (Lincoln & Essex Sts.) | 7:55am | |
| Financial District, (Federal & Matthews Sts.) | 7:57am | |
| Departs (towards Framingham & Hudson) | Evening | |
| South Station (Lincoln & Essex Sts.) | 4:30pm | |
| Financial District, (Federal & Matthews Sts.) | 4:34pm | |
| Downtown Crossing (Franklin & Hawley Sts.) | 4:36pm | |
| State House | 4:45pm | |
| Park Street Station | 4:48pm | |
| Transp. Bldg. (Charles St. Entrance) | 4:55pm | |
| Copley Sq. (Trinity Church / St. James St.) | 5:00pm | |
| Framingham, Rte.9 Park & Ride | 5:25pm | |
| Southborough Center, Larny Ins. | 5:40pm | |
| Marlborough, Main & Newton Sts. | 5:50pm | |
SERVICE SUBJECT TO CHANGE IN THE EVENT OF WEATHER EMERGENCY.
CURRENT DELAYS IN SERVICE ARE POSTED BELOW.
| Fare Schedule via Route 20 |
||
| Copley Square | South Station | |
| Northborough | $5.60 | $6.00 |
| Marlborough | $5.25 | $5.55 |
| Sudbury | $4.75 | $4.90 |
| Wayland | $4.40 | $4.75 |
| weston | $3.85 | $4.10 |
| Fare Schedule via Framingham | ||
| One-way flat fare of $5.00 | ||
Tickets may be purchased from the bus driver. Commuter tickets are sold at a discount rate.
We accept Commuter Checks.
Commuter Checks are vouchers that are redeemed for bus tickets. They are provided tax-free by employers in amounts up to $100 per month. Commuter Checks are an employee benefit. Contact your Human Resources Department to find out if your company offers this service. For more information please visit: www.commuterchecks.com or call 1-800-727-9436
Schedules are subject to change. Times are approximate and subject to traffic, weather and other delays.
